Sustainability Data
Summary of Consolidated Financial Results
(As of: December 31, 2025)
(Unit: KRW 1000K)
| Item | Term 11 | Term 10 | Term 9 |
|---|---|---|---|
| GAAP | K-IFRS | K-IFRS | K-IFRS |
| 31-Dec-25 | 31-Dec-24 | 31-Dec-23 | |
| [Current assets] | 31,834 | 28,279 | 25,164 |
| · Trade receivables | 3,397 | 352 | 1,199 |
| · Cash and cash equivalents | 656 | 251 | 6,612 |
| · Short-term financial assets | 15,500 | 10,000 | 13,000 |
| · Inventories | 4,562 | 4,159 | 3,478 |
| · Other current assets | 7,719 | 13,517 | 874 |
| [Non-current assets] | 7,390 | 9,530 | 30,413 |
| · Property, plant, and equipment | 4,290 | 8,742 | 9,639 |
| · Intangible assets | 2,758 | 121 | 170 |
| · Other non-current assets | 342 | 667 | 20,603 |
| Total assets | 39,225 | 37,809 | 55,577 |
| [Current liabilities] | 8,138 | 8,579 | 4,154 |
| · Trade payables | 121 | 128 | 75 |
| · Short-term borrowings | 5,200 | 5,944 | 1,944 |
| · Other current liabilities | 2,817 | 2,507 | 2,135 |
| [Non-current liabilities] | 5,404 | 9,061 | 8,434 |
| Total liabilities | 13,543 | 17,641 | 12,588 |
| [Equity attributable to shareholders of the parent company] | 25,682 | 20,168 | 42,989 |
| · Share capital | 25,646 | 18,474 | 18,474 |
| · Capital surplus | 103,773 | 85,945 | 85,945 |
| · Elements of other stockholder's equity | 1,658 | 1,417 | 1,168 |
| · Other comprehensive income/loss accumulated amount | 25 | 27 | -2 |
| · Retained earnings (deficit) | -105,419 | -85,694 | -62,596 |
| [Non-controlling interests] | 0 | 0 | 0 |
| Total equity | 25,682 | 20,168 | 42,989 |
| Valuation method for investments in subsidiaries, associates, and joint ventures | Cost method | Cost method | Cost method |
| Category | Jan–Dec 2025 | Jan–Dec 2024 | Jan–Dec 2023 |
|---|---|---|---|
| Number of consolidated entities | 1 | 1 | 1 |
| Revenue | 5,122 | 1,601 | 2,734 |
| Operating income (loss) | -20,079 | -22,795 | -16,139 |
| Consolidated profit (loss) | -19,955 | -22,469 | -16,321 |
| Total comprehensive income (loss) | -19,726 | -23,070 | -16,599 |
| Basic earnings (loss) per share (unit: KRW) | -529 | -608 | -609 |
| Diluted earnings (loss) per share (unit: KRW) | -529 | -608 | -609 |
| Category | Subcategory | 2025 | Unit |
|---|---|---|---|
| Environmental law/regulatory violations | Penalties and non-monetary sanctions imposed for environmental non-compliance | 0 | Cases |
| Governance law/regulatory violations | Penalties and non-monetary sanctions imposed for governance non-compliance | 0 | Cases |
| Social law/regulatory violations | Penalties and non-monetary sanctions imposed for social non-compliance | 0 | Cases |
| Compliance and ethics violations | Violation of compliance and ethics including corruptive practices at work, power harassment, sexual harassment, or bullying | 0 | Cases |
| Number of compliance and ethics violations with corrective action completed | 0 | Cases | |
| Corruption | Total incidences of corruption | 0 | Cases |
| Grievance reporting | Grievances raised due to workplace bullying, sexual harassment, unfair treatment, work conflicts, compensation, safety and health issues, and other work/company life-related grievances | 5 | Cases |
| Number of grievance cases with action completed | 5 | Cases |
Training
| Category | 2023 | 2024 | 2025 | |||
|---|---|---|---|---|---|---|
| Persons (completion rate) | Hours | Persons (completion rate) | Hours | Persons (completion rate) | Hours | |
| Prevention of sexual harassment (diversity training) | 137 (100%) | 205 (1.5 hrs/person) | 135 (100%) | 135 (1 hr/person) | 124 (98%) | 124 (1 hr/person) |
| Improvement in perceptions on disability | 137 (100%) | 205 (1.5 hrs/person) | 135 (100%) | 135 (1 hr/person) | 126 (100%) | 126 (1 hr/person) |
| Personal data privacy | 136 (100%) | 136 (1 hr/person) | 138 (100%) | 138 (1 hr/person) | 126 (100%) | 126 (1 hr/person) |
Safety
| Category | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Lost Time Injury (LTI) | 0 | 0 | 0 | |
| Lost Time Injury Frequency Rate (LTIFR) | 0 | 0 | 0 | |
| Total Recordable Injury Frequency Rate (TRIFR) | 3.4 | 23.6 | 0 | |
| Accident fatality rate (‰) | 0 | 0 | 0 | |
| Occupational disease rate (%) | Total | 0 | 0 | 0 |
| Accident | 0 | 0 | 0 | |
| Disease | 0 | 0 | 0 |
· Lost Time Injury (LTI): Number of incidents resulting in one or more days of lost work
· Lost Time Injury Frequency Rate (LTIFR): (Number of LTI incidents / Total working hours) × 1,000,000
· Total Recordable Injury Frequency Rate (TRIFR): (Total number of recordable incidents / Total working hours) × 1,000,000
· Accident fatality rate: (Number of fatal accidents / Number of workers covered by industrial accident insurance) × 10,000
· Occupational disease rate calculation: [Number of injured workers (accident + disease) / Number of workers covered by industrial accident insurance] × 100
| Category | Training Content | Target | Persons Completed | Completion Rate | Hours (per person) |
|---|---|---|---|---|---|
| Occupational Safety and Health Training | Health manager job training | Health managers | 1 | 100% | 34 hrs (34 hrs/person) |
| Supervisor refresher training | Supervisors | 5 | 100% | 40 hrs (8 hrs/person) | |
| Regular training | All employees | 133 | 100% | 1,596 hrs (12 hrs/person) | |
| Special training | Special training target (short-term/part-time work) | 6 | 100% | 24 hrs (2 hrs/person) | |
| New hire training | New hires | 23 | 100% | 184 hrs (8 hrs/person) | |
| LMO Safety Training | Biological safety officer training (refresher) | Biological safety officers | 1 | 100% | 4 hrs (4 hrs/person) |
| Biological safety manager training (refresher) | Biological safety managers | 1 | 100% | 4 hrs (4 hrs/person) | |
| Research supervisor training | Research supervisors | 1 | 100% | 2 hrs (2 hrs/person) | |
| Research worker training | Research workers | 3 | 100% | 6 hrs (2 hrs/person) | |
| Waste disposal manager training | Medical waste disposal training | Waste disposal managers | 1 | 100% | 4 hrs (4 hrs/person) |
Employment Status
| Category | 2023 | 2024 | 2025 | ||||
|---|---|---|---|---|---|---|---|
| Number of Persons | Percentage | Number of Persons | Percentage | Number of Persons | Percentage | ||
| Total employees (YoY growth rate) | 133 (14%) 136 when executives included | 138 (3.7%) 141 when executives included | 120 (-13%) 123 when executives included | ||||
| By employment terms | Full-time | 120 | 90% | 122 | 88% | 108 | 90% |
| Contract | 13 | 10% | 16 | 12% | 12 | 10% | |
| By type of work | Manufacturing | 9 | 7% | 9 | 7% | 10 | 8% |
| Office | 54 | 40% | 67 | 49% | 61 | 51% | |
| R&D | 70 | 53% | 62 | 45% | 49 | 41% | |
| By gender | Female | 46 | 53% | 52 | 38% | 48 | 40% |
| Male | 87 | 65% | 86 | 62% | 72 | 60% | |
| Other | 0 | 0% | 0 | 0% | 0 | 0% | |
| By leadership level | Female | 9 | 26% | 10 | 24% | 9 | 20% |
| Male | 25 | 74% | 31 | 76% | 35 | 80% | |
| Other | 0 | 0% | 0 | 0% | 0 | 0% | |
| By age group | Youth (under 34) | 44 | 33% | 45 | 33% | 40 | 33% |
| 34–50 | 84 | 63% | 87 | 63% | 75 | 63% | |
| Over 50 | 5 | 4% | 6 | 4% | 5 | 4% | |
| New Hires | Total new hires | 32 | 40 | 20 | |||
| New hires (Female) | 16 | 50% | 20 | 50% | 10 | 50% | |
| New hires (Male) | 16 | 50% | 20 | 50% | 10 | 50% | |
| Under 34 | 20 | 63% | 18 | 45% | 10 | 50% | |
| 34–50 | 12 | 41% | 21 | 50% | 10 | 50% | |
| Over 50 | 0 | 0% | 1 | 3% | 0 | 0% | |
| Turnover | Total turnover | 16 | 12.6% | 40 | 28.4% | 62 | 42.9% |
| Full-time | 12 | 9% | 35 | 25% | 49 | 33.9% | |
| Contract | 4 | 3% | 5 | 4% | 13 | 9% | |
| Turnover (Female) | 11 | 69% | 17 | 43% | 32 | 52% | |
| Turnover (Male) | 5 | 31% | 23 | 58% | 30 | 48% | |
| Under 34 | 10 | 63% | 15 | 38% | 20 | 32% | |
| 34–50 | 4 | 25% | 24 | 58% | 36 | 58% | |
| Over 50 | 2 | 13% | 1 | 3% | 6 | 10% | |
- The number of employees is based on the headcount of active employees as of December 31, 2025.
- Registered executives are excluded from the headcount calculation. Part-time executives are included under contract employees.
- The number of new hires refers to employees who joined the company in 2025 and were still employed as of December 31, 2025.
- Turnover rate calculation method: Number of employees who left during the year / ((Total employees at end of current year + Total employees at end of previous year) / 2) × 100
Maternity Leave and Parental Leave
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| Employees who took maternity/paternity leave | 5 (male) 1 (female) Persons | 0 (male) 0 (female) Persons | 1 (male) 1 (female) Persons |
| Employees who took parental leave | 1 (male) 3 (female) Persons | 1 (male) 2 (female) Persons | 5 (male) 3 (female) Persons |
· Family-friendly business designation (December 2022)
| Category | Subcategory | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|
| GHG | Total GHG emissions | 367.019 | 451.365 | 499.342 | tCO2eq |
| Direct (Scope 1) | 6.638 | 7.190 | 6.816 | ||
| Indirect (Scope 2) | 360.380 | 444.175 | 492.526 | ||
| GHG Emissions Intensity* (based on miLab™ Cartridge Top Ass'y production volume) | 4.42 | 1.32 | 1.27 | kgCO2eq/unit | |
| Energy | Total energy consumption | 7.590 | 7.884 | 8.454 | TJ |
| Direct (Scope 1) | 0.098 | 0.107 | 0.103 | ||
| Indirect (Scope 2) | 7.492 | 7.777 | 8.351 | ||
| Energy Intensity* (based on miLab™ Cartridge Top Ass'y production volume) | 91.4 | 23.2 | 11.4 | KJ/unit | |
| Water | Water intake | 665 | 579 | 628 | Ton |
| Waste | Total chemical waste discharge | 1,892.50 | 3,008.00 | 4,024 | kg |
| Pathological waste | 502.50 | 543.00 | 1,118 | ||
| General medical waste | 1,385.00 | 2,465.00 | 2,901.7 | ||
| Sharps waste | 5.00 | 0.00 | 4.3 | kg | |
| Environmental training | 128 | 21 | 25 | Persons | |
| 1,050 | 252 | 133 | Hours |
* The GHG emissions intensity and energy intensity figures reported in the 2024 sustainability report contained errors compared to the main text. The correct figures have been reported in this report.